Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 6 March 2010


Buggy A Qualifier 2 , Race 3


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 12:26 PM 7/03/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Jarred King 10 0 16 10m 4.079s 37.754 34.910 4.06 1st
2nd 4 Dallas Gardiner 16 0 16 10m 9.493s 38.093 35.310 3.14 2nd
3rd 5 Brendhan Wade 189 0 16 10m36.649s 39.790 35.800 6.73 3rd
4th 7 Travis Peat 0 0 15 10m36.788s 42.452 37.718 3.70 4th
5th 1 Matthew Cocks 40 0 15 10m38.383s 42.558 37.318 4.79 5th
6th 8 Adam Bootland 0 0 13 10m16.138s 47.395 40.344 4.59 6th
7th 3 Luke Rich 15 0 13 10m26.785s 48.214 37.100 24.55 7th
8th 6 Greig MacKenzie 0 0 13 10m44.725s 49.594 43.422 6.54 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 5 Car 7 Car 1 Car 8 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 38.169 1) 36.230 2) 37.191 5) 38.594 8) 48.362 6) 41.849 3) 37.994 7) 46.386
2 4) 39.365 1) 35.310 2) 38.078 5) 43.726 6) 39.858 7) 48.031 3) 38.383 8) 47.506
3 3) 35.617 1) 35.694 2) 37.541 5) 40.211 6) 38.336 7) 40.344 4) 41.312 8) 44.825
4 2) 35.656 1) 36.878 3) 37.964 5) 40.628 6) 42.136 7) 49.959 4) 40.312 8) 48.235
5 2) 35.886 1) 36.970 3) 37.617 6) 52.043 5) 38.859 8) 54.877 4) 41.164 7) 43.972
6 2) 35.137 1) 36.376 3) 36.474 6) 44.067 5) 37.318 8) 43.040 4) 37.100 7) 43.422
7 2) 36.205 1) 37.817 3) 38.688 6) 40.399 4) 39.688 7) 53.583 5) 48.424 8) 66.700
8 1) 35.048 2) 43.386 3) 36.498 6) 47.162 5) 48.442 7) 51.190 4) 38.918 8) 45.379
9 1) 35.502 2) 38.605 3) 40.676 6) 46.608 5) 48.620 7) 46.212 4) 47.510 8) 52.871
10 2) 51.729 1) 35.469 3) 39.903 5) 41.244 4) 52.987 6) 44.643 8) 132.39 7) 49.798
11 3) 40.008 1) 38.581 2) 36.532 5) 43.165 4) 37.588 6) 44.182 8) 45.378 7) 47.491
12 3) 34.910 1) 35.543 2) 35.800 5) 40.044 4) 39.088 6) 45.044 7) 39.242 8) 60.440
13 2) 35.770 1) 39.974 3) 36.347 5) 37.718 4) 41.961 6) 53.184 7) 38.661 8) 47.700
14 1) 35.396 3) 47.177 2) 39.706 4) 38.990 5) 45.589
15 1) 39.620 2) 35.947 3) 42.711 4) 42.189 5) 39.551
16 1) 40.061 2) 39.536 3) 64.923

Bold
=Best Lap (excluding first lap)
*
=force started