Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, 6 March 2010



Fastest Times of Day

Truggy
Name ID# Fastest Lap
Brendhan Wade M 34.264
Joshua Hore 34.694
Peter Hickey M 35.472
Thomas Toll J 36.035
Jason Higgerson M 36.424
Hayden Schroo 36.93
Wayne Jack 38.348
Paul Livingston 39.701
Dean Irwin 47.895
Ben Webb F 53.33
Buggy
Name ID# Fastest Lap
Dallas Gardiner M 33.754
Jarred King M 34.111
Matthew Cocks J 35.272
Brendhan Wade M 35.35
Luke Rich M 36.469
Owen Lewis 36.812
Travis Peat 36.849
Adam Bootland 38.732
Greig MacKenzie 39.117
Brett Morley 39.603
Glen Margosis F 40.584
Johno Steep 48.024
Jamie Green F 49.158
Gary Green F 49.222
Matthew Alley F 50.799
Tony Hodskiss 56.756
Truggy (10 min's)
Name ID# Best Lap/Times
Joshua Hore 16/9m59.557s
Brendhan Wade M 16/10m18.242s
Thomas Toll J 15/10m20.630s
Jason Higgerson M 15/10m22.415s
Paul Livingston 14/10m6.167s
Wayne Jack 13/10m37.595s
Peter Hickey M 12/10m4.508s
Hayden Schroo 11/10m3.223s
Dean Irwin 10/10m30.814s
Ben Webb F 5/5m5.318s
Buggy (10 min's)
Name ID# Best Lap/Times
Jarred King M 17/10m12.767s
Dallas Gardiner M 16/10m9.493s
Brendhan Wade M 16/10m36.649s
Matthew Cocks J 15/10m19.942s
Owen Lewis 15/10m27.678s
Luke Rich M 15/10m36.454s
Travis Peat 15/10m36.788s
Adam Bootland 14/10m20.416s
Brett Morley 13/10m1.195s
Glen Margosis F 13/10m10.077s
Greig MacKenzie 13/10m44.725s
Gary Green F 10/10m27.704s
Jamie Green F 6/9m53.401s
Matthew Alley F 4/5m23.485s
Johno Steep 2/5m5.585s
Tony Hodskiss 2/10m16.797s

Results of All Rounds
Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Brendhan Wade M 16/10m32.673s 16/10m47.385s 16/10m18.242s 49/30m32.781s
2nd Wayne Jack 0/0m0.000s 13/10m38.002s 13/10m37.595s 41/30m2.899s
3rd Jason Higgerson M 15/10m22.415s 15/10m27.320s 15/10m27.630s 40/30m22.344s
4th Paul Livingston 11/8m15.074s 14/10m6.167s 14/10m26.168s 39/30m28.526s
5th Hayden Schroo 11/10m3.223s 5/5m0.065s 11/10m24.849s 32/30m45.903s
6th Thomas Toll J 0/0m0.000s 6/4m2.621s 15/10m20.630s 22/15m13.764s
7th Joshua Hore (TQ) 15/10m12.020s 16/10m14.197s 16/9m59.557s 19/12m42.214s
8th Peter Hickey M 4/2m51.019s 12/10m4.508s 5/3m7.871s 11/7m22.347s
DNS Dean Irwin 0/0m0.000s 4/3m40.608s 10/10m30.814s 0/0m0.000s
DNS Ben Webb F 5/5m5.318s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Truggy B
Pos Name ID# Main
Truggy DNQ
Pos Name ID# Rnd 1 Rnd 2
1st Stephen Cox 0/0m0.000s 0/0m0.000s
2nd Rod Smith 0/0m0.000s ??? 4/6m27.731s
Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jarred King (TQ) M 17/10m23.206s 16/10m4.079s 17/10m12.767s 49/30m24.519s
2nd Dallas Gardiner M 16/10m32.735s 16/10m9.493s 16/10m23.400s 49/30m28.013s
3rd Brendhan Wade M 15/10m13.109s 16/10m36.649s 15/10m24.400s 46/30m27.052s
4th Travis Peat 10/10m5.053s 15/10m36.788s 7/4m30.269s 43/30m18.244s
5th Owen Lewis 13/10m19.646s 15/10m27.678s 14/10m18.269s 42/30m34.932s
6th Luke Rich M 15/10m36.454s 13/10m26.785s 13/10m25.181s 41/30m6.356s
7th Matthew Cocks J 9/10m41.639s 15/10m38.383s 15/10m19.942s 38/26m19.938s
8th Adam Bootland 4/7m38.702s 13/10m16.138s 14/10m20.416s 38/30m34.044s
9th Brett Morley 12/9m48.466s 10/10m5.331s 13/10m1.195s 28/30m37.421s
10th Greig MacKenzie 8/8m49.237s 13/10m44.725s 13/10m46.166s 4/3m33.763s
Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Glen Margosis F 0/0m0.000s 0/0m0.000s 13/10m10.077s 23/20m9.278s
2nd Gary Green F 9/10m27.209s 2/2m9.235s 10/10m27.704s 21/20m4.300s
3rd Tony Hodskiss DNS DNS 2/10m16.797s 14/21m5.391s
4th Jamie Green F 0/0m0.000s 6/9m53.401s 3/6m15.458s 10/13m39.623s
5th Matthew Alley F 1/8m25.767s 4/5m23.485s 3/3m35.229s 9/20m41.590s
DNS Johno Steep 0/0m0.000s 2/5m5.585s 0/0m0.000s 0/0m0.000s
Buggy DNQ
Pos Name ID#
1st Dylan Johnson