Previous Index Next
Off-Road 28/2/2010 Round 1 Top Gun Series
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


4wd Stock Qualifier 1 , Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 10:30 AM 28/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Joshua Hore 0 0 9 6m35.043s 41.449 39.366 1.58 1st
2nd 5 Peter Hickey 3 0 8 6m 0.789s 42.476 38.849 4.00 2nd
3rd 6 Luke Olding 0 0 8 6m11.522s 43.747 40.318 3.23 3rd
4th 8 Paul Hickey 0 0 8 6m18.063s 44.363 39.503 4.62 4th
5th 4 Tim Phillips 0 0 8 6m21.895s 44.373 40.522 3.42 5th
6th 7 Shane Clarke 0 0 8 6m40.209s 45.131 38.545 4.55 6th
7th 3 Greg Ekert 0 0 7 6m 6.716s 47.911 43.691 3.56 7th
8th 2 Rodney Maslovsky 0 0 7 6m 8.584s 48.652 42.846 4.87 8th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 8 Car 4 Car 7 Car 3 Car 2
0 3) 22.002 1) 20.974 2) 21.545 4) 23.158 5) 26.904 8) 39.156 7) 31.338 6) 28.016
1 1) 41.232 3) 47.388 2) 44.803 6) 53.896 4) 42.816 7) 40.635 8) 49.684 5) 47.376
2 1) 39.366 4) 49.118 2) 40.318 7) 49.375 3) 42.344 6) 44.695 8) 46.166 5) 48.692
3 1) 42.061 3) 39.785 2) 42.784 5) 42.786 4) 46.013 6) 45.980 8) 53.435 7) 46.469
4 1) 40.999 3) 38.849 2) 44.811 5) 41.027 4) 40.522 6) 43.612 8) 51.822 7) 43.766
5 1) 42.059 3) 39.852 2) 41.131 5) 39.503 4) 44.384 6) 38.545 8) 43.706 7) 56.796
6 1) 40.031 2) 39.877 3) 43.302 5) 45.128 4) 44.641 6) 48.040 8) 46.874 7) 42.846
7 1) 41.712 3) 46.055 2) 41.556 5) 40.774 4) 41.919 6) 54.626 7) 43.691 8) 54.623
8 1) 45.187 2) 38.891 3) 51.272 4) 42.416 5) 52.352 6) 44.920
9 1) 40.394

Bold
=Best Lap (excluding first lap)
*
=force started