Previous Index Next
Off-Road 28/2/2010 Round 1 Top Gun Series
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


4wd Stock Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:20 PM 28/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 6 Paul Hickey 0 0 9 6m15.617s 38.619 37.757 0.62 Fastest Time of Day 1st
2nd 2 Joshua Hore 0 0 9 6m27.203s 40.816 38.450 2.64 2nd
3rd 1 Peter Hickey 3 0 9 6m29.071s 40.708 38.339 2.82 3rd
4th 3 Luke Olding 0 0 9 6m39.799s 42.019 39.358 2.91 4th
5th 8 Rodney Maslovsky 0 0 8 6m11.208s 43.476 39.934 5.08 Personal Best 5th
6th 4 Tim Phillips 0 0 8 6m24.913s 45.016 41.688 3.73 6th
7th 7 Greg Ekert 0 0 7 6m 4.375s 48.423 43.573 4.79 7th
5 Shane Clarke 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 1 Car 3 Car 8 Car 4 Car 7
0 7) 28.042 1) 19.856 3) 22.697 2) 21.627 4) 23.395 5) 24.781 6) 25.408
1 4) 39.193 3) 45.526 1) 39.828 5) 48.894 2) 40.849 6) 50.316 7) 58.544
2 4) 38.000 2) 38.578 1) 39.060 5) 43.611 3) 40.531 6) 41.688 7) 49.484
3 2) 38.264 1) 38.578 4) 44.658 5) 41.406 3) 39.962 6) 42.733 7) 50.526
4 1) 39.534 3) 45.333 2) 40.077 4) 40.308 5) 54.331 6) 42.851 7) 47.007
5 1) 38.686 2) 38.450 3) 46.856 4) 40.189 5) 39.934 6) 41.888 7) 43.727
6 1) 39.342 2) 39.731 3) 38.831 4) 39.664 5) 49.658 6) 48.366 7) 46.106
7 1) 38.871 2) 39.087 3) 38.339 4) 40.536 5) 40.778 6) 50.548 7) 43.573
8 1) 37.928 2) 41.257 3) 40.268 4) 39.358 5) 41.770 6) 41.742
9 1) 37.757 2) 40.807 3) 38.457 4) 44.206

Bold
=Best Lap (excluding first lap)
*
=force started