Previous Index Next
Off-Road 28/2/2010 Round 1 Top Gun Series
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Sunday, 28 February 2010


2wd Truck Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 0 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:08 PM 28/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Luke Olding 0 0 9 6m42.059s 42.210 40.794 0.74 Fastest Time of Day 1st
2nd 3 Warren Bracefield 0 0 8 6m26.229s 45.347 42.565 3.70 Personal Best 2nd
3rd 2 Greg Ekert 0 0 8 6m35.167s 45.339 43.101 2.33 3rd
4th 4 Steven Mihy 0 0 7 5m58.168s 47.305 17.673 14.64 Personal Best 4th
5th 5 David Ford 0 0 7 6m32.679s 51.940 41.809 9.80 5th
6th 6 Steve Ford 0 0 7 6m57.740s 55.034 51.752 2.59 Personal Best 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 6
0 1) 22.166 2) 23.451 5) 32.453 3) 27.029 4) 29.093 6) 32.498
1 1) 42.991 2) 44.296 3) 44.736 6) 71.583 4) 53.520 5) 53.468
2 1) 41.572 2) 42.565 3) 45.463 5) 45.315 6) 72.731 4) 51.752
3 1) 42.209 2) 42.655 4) 43.533 3) 17.673 6) 41.809 5) 58.340
4 1) 42.703 2) 43.510 3) 43.834 4) 51.229 6) 57.116 5) 56.331
5 1) 42.155 2) 54.358 4) 50.981 3) 45.998 5) 47.856 6) 54.616
6 1) 43.353 2) 43.690 3) 45.998 4) 49.332 5) 44.216 6) 52.154
7 1) 40.794 2) 44.219 3) 43.101 4) 50.009 5) 46.338 6) 58.581
8 1) 41.690 2) 47.485 3) 45.068
9 1) 42.426

Bold
=Best Lap (excluding first lap)
*
=force started