Previous Index Next
2010 KING OF THE VALLEY
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010


Truggy B Qualifier 3 , Race 2


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 31 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 12:55 PM 21/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 KC Shore 0 0 17 10m11.650s 35.979 34.316 1.49 1st
2nd 5 Jason Platt 132 0 17 10m34.989s 37.352 32.488 6.17 2nd
3rd 9 Jomari Cura 0 0 16 10m 7.568s 37.973 34.813 5.49 3rd
4th 4 Corbin Styles 0 0 16 10m27.932s 39.245 36.871 2.17 4th
5th 2 Corey Smith 0 0 15 10m39.364s 42.624 37.102 6.65 5th
6th 6 Jason Higgerson 52 0 14 10m29.350s 44.953 36.346 14.60 6th
7th 0 Peter Hickey 3 0 13 8m55.266s 41.174 37.518 3.24 Did not Finish 7th
3 Shawn Banks 0 0 0 0m 0.000s Did not Finish
7 Terry McGowan 0 0 0 0m 0.000s Did not Finish
8 Kurtis Moutschka 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 9 Car 4 Car 2 Car 6 Car 0 Car 3 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 36.145 2) 36.292 6) 43.777 3) 39.660 5) 40.840 7) 47.223 4) 40.567
2 1) 35.454 2) 35.833 4) 34.873 5) 39.066 6) 40.430 7) 41.727 3) 37.518
3 2) 37.571 1) 36.135 3) 34.813 5) 39.871 6) 39.678 7) 45.671 4) 39.352
4 1) 36.403 2) 39.374 3) 35.314 4) 37.859 6) 37.102 7) 42.661 5) 40.599
5 1) 36.147 2) 35.157 3) 35.291 4) 38.408 6) 42.867 7) 37.105 5) 38.757
6 1) 34.725 2) 37.975 3) 39.496 4) 38.667 6) 40.104 7) 39.419 5) 37.607
7 1) 35.520 2) 34.939 3) 34.925 4) 42.038 6) 40.919 7) 37.123 5) 45.464
8 1) 34.316 2) 34.088 3) 35.053 4) 40.903 6) 39.729 7) 39.785 5) 39.562
9 1) 35.774 2) 34.626 3) 35.140 4) 37.524 5) 39.950 7) 44.619 6) 47.077
10 1) 34.608 2) 35.129 3) 38.499 4) 39.423 5) 38.236 6) 36.346 7) 46.152
11 1) 36.359 2) 35.187 3) 39.163 5) 45.823 4) 37.601 6) 38.727 7) 41.104
12 1) 34.453 2) 34.193 3) 35.020 4) 36.871 6) 63.252 7) 96.113 5) 37.607
13 1) 35.078 2) 34.336 3) 36.866 4) 38.942 6) 41.041 7) 37.728 5) 43.900
14 1) 37.869 2) 37.182 3) 57.140 4) 38.450 5) 44.238 6) 45.103
15 1) 40.434 2) 41.453 3) 36.121 4) 37.040 5) 53.377
16 2) 36.034 1) 32.488 3) 36.077 4) 37.387
17 1) 34.760 2) 60.602

Bold
=Best Lap (excluding first lap)
*
=force started