Previous Index Next
2010 KING OF THE VALLEY
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010


Truggy B Main, Race 7


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 31 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 5:36 PM 21/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Kev Lewis 0 0 24 15m14.623s 36.941 34.323 2.69 Fastest Time of Day 1st
2nd 4 Brendhan Wade 189 0 24 15m15.529s 37.241 35.250 2.35 2nd
3rd 1 Jason Platt 132 0 24 15m17.334s 37.432 34.565 3.62 3rd
4th 2 Peter Hickey 3 0 24 15m37.922s 38.183 34.850 3.62 4th
5th 7 Joshua Hore 0 0 24 15m41.143s 38.207 35.042 2.64 Personal Best 5th
6th 0 Thomas Toll 0 0 23 15m34.553s 39.521 35.551 3.83 Personal Best 6th
7th 9 Dennis Leung 0 0 22 15m 8.030s 40.222 36.831 3.09 7th
8th 5 Corbin Styles 0 0 21 15m14.058s 42.477 37.413 5.25 Personal Best 8th
9th 6 Zoran Dzokoski 0 0 20 15m 0.856s 43.592 36.624 14.74 Personal Best 9th
10th 8 Jason Higgerson 52 0 20 15m 1.875s 43.829 36.865 5.99 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 2 Car 7 Car 0 Car 9 Car 5 Car 6 Car 8
0 9) 28.025 3) 21.738 1) 18.959 2) 21.524 6) 24.155 8) 25.557 5) 23.135 4) 22.027 10) 29.007 7) 25.284
1 7) 35.960 4) 38.175 1) 35.024 2) 36.550 9) 44.607 6) 37.211 5) 39.186 3) 37.753 10) 44.591 8) 41.824
2 5) 37.045 7) 44.962 1) 35.274 2) 35.980 8) 37.906 6) 38.306 4) 37.420 3) 38.339 9) 41.592 10) 60.241
3 5) 38.887 6) 35.711 1) 37.079 2) 36.852 8) 37.415 4) 37.564 3) 36.831 7) 44.054 9) 38.519 10) 45.051
4 5) 37.877 4) 36.870 1) 34.815 2) 36.948 7) 40.076 8) 46.842 3) 38.139 6) 37.413 9) 38.981 10) 47.249
5 6) 45.423 4) 37.116 1) 34.565 2) 38.002 5) 36.264 7) 38.479 3) 38.329 8) 45.157 9) 43.275 10) 38.672
6 7) 37.221 4) 36.196 1) 34.800 2) 36.319 5) 35.895 6) 36.120 3) 36.944 8) 38.374 9) 38.894 10) 41.626
7 6) 36.684 3) 35.286 1) 35.613 2) 36.509 5) 36.654 8) 47.682 4) 38.440 7) 38.024 9) 37.655 10) 46.205
8 6) 35.624 3) 35.281 1) 35.715 2) 34.850 5) 35.707 8) 35.849 4) 40.229 7) 42.127 9) 37.624 10) 46.550
9 5) 34.323 3) 36.763 1) 35.376 2) 36.344 4) 36.037 7) 37.950 6) 41.005 8) 45.109 9) 40.811 10) 55.841
10 5) 36.096 3) 36.382 1) 35.192 2) 38.689 4) 35.679 7) 38.823 6) 37.845 9) 50.034 8) 39.138 10) 40.669
11 4) 35.860 3) 36.122 1) 35.431 2) 35.953 5) 38.723 7) 37.664 6) 39.720 8) 49.613 10) 107.10 9) 42.131
12 4) 34.925 3) 39.173 1) 35.667 2) 37.668 5) 35.042 7) 45.772 6) 50.249 8) 41.644 10) 37.948 9) 38.579
13 5) 43.163 4) 43.432 1) 34.899 2) 36.718 3) 35.184 6) 35.551 7) 42.325 8) 38.432 10) 37.394 9) 38.197
14 4) 34.735 3) 36.873 1) 51.071 2) 48.210 5) 44.025 7) 40.345 6) 37.508 8) 38.162 10) 36.624 9) 38.010
15 4) 35.330 3) 35.250 1) 35.585 2) 35.021 5) 39.046 6) 35.979 7) 43.231 8) 38.774 9) 40.877 10) 51.655
16 4) 35.141 3) 35.823 1) 36.107 2) 36.123 5) 35.677 6) 37.549 7) 42.309 8) 41.199 9) 41.107 10) 41.991
17 4) 41.680 3) 36.970 1) 36.453 2) 36.549 5) 36.825 6) 36.224 7) 37.808 8) 55.024 9) 43.695 10) 44.364
18 4) 36.030 3) 36.271 1) 38.742 2) 35.732 5) 38.870 6) 41.429 7) 42.109 8) 52.741 9) 42.218 10) 39.890
19 3) 35.776 2) 39.137 1) 41.147 4) 47.692 5) 41.040 6) 47.196 7) 40.869 8) 37.504 9) 41.151 10) 40.981
20 3) 35.575 2) 37.598 1) 38.610 4) 45.437 5) 41.162 6) 43.449 7) 45.060 8) 38.986 9) 42.659 10) 36.865
21 3) 35.845 2) 35.850 1) 38.792 4) 37.253 5) 39.597 6) 36.443 7) 38.897 8) 43.568
22 2) 36.170 3) 36.900 1) 38.902 4) 37.619 5) 37.134 6) 38.608 7) 40.442
23 2) 35.581 3) 35.848 1) 40.551 4) 41.074 5) 37.195 6) 37.961
24 1) 35.647 2) 35.802 3) 42.965 4) 38.306 5) 41.228

Bold
=Best Lap (excluding first lap)
*
=force started