Previous Index Next
2010 KING OF THE VALLEY
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010


Buggy F Main, Race 1


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 3:30 PM 21/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Micheal Zlotkowski 0 0 24 15m31.166s 37.904 34.887 3.13 1st
2nd 4 Micheal Kerins 0 0 21 15m47.712s 43.409 38.289 4.82 2nd
3rd 7 Tamara Sargent 0 0 18 15m33.373s 50.195 40.948 8.17 3rd
4th 1 Darren Pryor 0 0 17 15m 8.358s 51.274 37.986 21.11 4th
5th 5 Jordan Blanchard 0 0 15 14m55.459s 56.873 45.238 19.80 Personal Best 5th
2 Adam Hinton 0 0 0 0m 0.000s Did not Finish
6 Troy Dornbusch 0 0 0 0m 0.000s Did not Finish
8 Denis Holland 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 7 Car 1 Car 5
0 1) 21.468 3) 36.116 2) 29.859 4) 36.695 5) 42.352
1 1) 36.549 4) 49.836 3) 50.378 2) 40.364 5) 57.653
2 1) 36.214 4) 39.498 3) 43.615 2) 46.278 5) 45.238
3 1) 35.559 4) 47.573 3) 44.131 2) 42.619 5) 54.085
4 1) 41.698 3) 38.400 4) 51.534 2) 37.986 5) 66.529
5 1) 35.253 3) 50.144 4) 56.278 2) 48.559 5) 45.325
6 1) 36.131 3) 38.289 4) 48.475 2) 39.023 5) 49.616
7 1) 34.887 3) 39.880 4) 49.318 2) 42.992 5) 51.641
8 1) 43.154 2) 38.834 3) 40.948 4) 112.96 5) 52.381
9 1) 36.991 2) 39.433 3) 46.694 4) 42.561 5) 128.18
10 1) 41.530 2) 47.053 3) 42.579 4) 43.469 5) 52.638
11 1) 35.463 2) 49.402 3) 46.202 4) 39.266 5) 45.297
12 1) 35.001 2) 41.861 3) 49.811 4) 41.200 5) 47.014
13 1) 42.526 2) 38.951 4) 58.407 3) 43.103 5) 53.835
14 1) 37.049 2) 48.454 3) 47.743 4) 70.915 5) 49.067
15 1) 35.149 2) 38.560 3) 44.349 4) 97.298 5) 54.611
16 1) 35.358 2) 44.956 3) 48.605 4) 40.327
17 1) 46.236 2) 41.980 3) 56.780 4) 42.745
18 1) 37.102 2) 39.655 3) 77.667
19 1) 36.554 2) 45.343
20 1) 35.939 2) 39.555
21 1) 38.476 2) 53.939
22 1) 38.387
23 1) 42.325
24 1) 36.167

Bold
=Best Lap (excluding first lap)
*
=force started