Previous Index Next
2010 KING OF THE VALLEY
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010


Buggy B Main, Race 8


Duration: 15 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 5:57 PM 21/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 Wayne Walker 0 0 26 15m28.311s 34.713 33.004 1.68 Fastest Time of Day 1st
2nd 3 Scott Jones 0 0 25 15m29.619s 36.199 34.393 1.88 2nd
3rd 9 Ben Panic 0 0 24 15m 6.583s 36.700 34.948 1.64 3rd
4th 8 Micheal Zlotkowski 0 0 24 15m14.984s 37.169 34.234 3.28 4th
5th 7 Steven Drygalla 0 0 22 15m 5.082s 37.952 33.293 6.93 5th
6th 6 Anthony Campbell 5 0 22 15m19.181s 40.719 35.806 6.40 Personal Best 6th
7th 2 Dallas Gardiner 16 0 19 12m 4.971s 37.084 34.346 3.29 Personal Best 7th
8th 1 Jason Platt 0 0 17 11m10.452s 38.282 35.140 2.19 Did not Finish 8th
4 Nickolas Drygalla 0 0 0 0m 0.000s Did not Finish
0 Tom Drygalla 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 9 Car 8 Car 7 Car 6 Car 2 Car 1
0 6) 25.749 5) 24.641 7) 25.781 3) 22.928 8) 70.137 4) 23.363 2) 20.357 1) 19.648
1 6) 36.201 5) 36.932 7) 39.046 3) 35.458 8) 38.889 4) 37.641 2) 36.152 1) 36.545
2 5) 35.594 4) 35.312 6) 37.759 3) 35.471 8) 36.658 7) 43.902 1) 35.891 2) 36.719
3 5) 36.071 3) 35.249 6) 36.763 2) 37.252 8) 35.107 7) 38.965 1) 38.406 4) 40.436
4 3) 34.890 2) 35.096 6) 35.180 4) 42.147 8) 51.099 7) 41.792 1) 35.037 5) 40.677
5 3) 33.992 2) 34.826 5) 36.580 4) 36.002 8) 57.940 7) 35.806 1) 35.669 6) 40.152
6 2) 34.178 3) 35.802 5) 36.082 4) 35.885 8) 33.939 7) 36.201 1) 34.365 6) 35.449
7 1) 33.867 3) 34.393 5) 36.149 4) 34.535 8) 34.210 7) 37.316 2) 35.434 6) 38.357
8 1) 36.693 2) 35.494 5) 35.428 4) 35.715 8) 34.200 7) 38.180 3) 37.184 6) 39.831
9 1) 33.380 2) 34.657 5) 35.400 4) 35.714 8) 34.408 7) 67.466 3) 35.198 6) 39.438
10 1) 33.873 2) 35.358 4) 35.421 5) 39.771 8) 54.926 7) 41.383 3) 34.883 6) 35.903
11 1) 34.515 3) 40.376 4) 35.604 5) 34.858 8) 33.797 7) 36.545 2) 35.670 6) 41.011
12 1) 33.922 2) 35.490 5) 35.997 4) 34.792 8) 33.690 7) 37.785 3) 45.285 6) 37.211
13 1) 40.357 2) 35.902 4) 41.243 5) 47.072 8) 34.171 7) 40.754 3) 35.833 6) 40.381
14 1) 33.559 2) 39.110 4) 35.508 5) 36.571 8) 33.293 7) 41.144 3) 35.564 6) 36.119
15 1) 33.922 2) 34.893 4) 37.598 5) 34.421 8) 40.630 7) 37.030 3) 38.137 6) 35.140
16 1) 33.606 2) 35.014 4) 35.198 5) 34.234 8) 35.541 7) 38.781 3) 34.992 6) 35.847
17 1) 34.284 2) 34.705 3) 34.948 5) 37.427 8) 37.326 7) 38.857 4) 45.930 6) 41.588
18 1) 37.801 2) 36.010 3) 37.340 5) 41.232 7) 35.657 6) 45.477 4) 34.346
19 1) 33.004 2) 41.215 3) 36.806 5) 37.263 6) 35.153 7) 43.854 4) 40.638
20 1) 33.809 2) 34.593 3) 36.490 4) 35.187 5) 34.510 6) 39.387
21 1) 33.797 2) 35.238 3) 40.998 4) 34.822 5) 34.474 6) 40.893
22 1) 33.492 2) 35.205 3) 36.621 4) 44.378 5) 35.327 6) 36.659
23 1) 33.477 2) 37.765 3) 35.566 4) 35.844
24 1) 33.713 2) 39.569 3) 37.077 4) 36.005
25 1) 37.008 2) 36.774
26 1) 33.557

Bold
=Best Lap (excluding first lap)
*
=force started