Previous Index Next
2010 KING OF THE VALLEY
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010


Buggy A Qualifier 3 , Race 4


Duration: 10 min's   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 1:36 PM 21/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Andrew Gillott 0 0 18 10m32.302s 35.127 33.400 2.05 1st
2nd 3 Jarred King 10 0 18 10m32.583s 35.143 34.341 0.68 2nd
3rd 6 Wayne Walker 0 0 17 10m 6.905s 35.700 33.335 2.60 3rd
4th 9 Mathew Primmer 0 0 17 10m10.027s 35.883 34.637 1.41 4th
5th 1 Dallas Gardiner 16 0 17 10m30.140s 37.067 34.056 2.99 5th
6th 7 Ari Bakla 0 0 16 10m 8.157s 38.009 33.915 14.04 6th
7th 4 Matthew Cocks 40 0 16 10m40.043s 40.002 36.922 3.41 7th
8th 8 Brendhan Wade 189 0 15 10m29.521s 41.968 34.838 12.78 8th
9th 5 Steven Drygalla 0 0 13 10m 8.018s 46.770 34.281 20.88 9th
0 Jarred Cowan 0 0 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 6 Car 9 Car 1 Car 7 Car 4 Car 8 Car 5 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 34.479 6) 36.211 3) 35.247 4) 35.863 9) 39.884 2) 35.005 7) 38.578 8) 38.597 5) 35.956
2 1) 33.400 5) 34.605 3) 34.327 6) 35.109 8) 36.850 2) 34.392 9) 39.787 7) 37.472 4) 34.642
3 1) 33.844 5) 35.134 3) 35.796 6) 35.606 7) 34.056 2) 34.997 9) 37.958 8) 37.158 4) 34.789
4 1) 34.534 5) 35.276 3) 34.651 6) 36.077 7) 38.850 2) 34.220 9) 36.922 8) 38.282 4) 35.333
5 1) 34.404 5) 35.034 3) 34.315 6) 35.563 7) 34.669 2) 34.087 9) 38.606 8) 35.447 4) 34.393
6 1) 34.622 3) 34.682 5) 40.901 4) 35.446 6) 35.283 2) 34.242 7) 43.073 8) 48.588 9) 93.158
7 1) 34.422 3) 34.842 4) 33.620 5) 35.561 6) 35.436 2) 34.789 7) 37.524 8) 41.771 9) 73.195
8 1) 34.159 3) 34.609 5) 42.829 4) 36.370 6) 42.049 2) 34.062 7) 37.603 8) 36.690 9) 34.281
9 1) 34.457 3) 35.778 5) 35.032 4) 36.163 6) 45.820 2) 34.393 7) 38.522 8) 37.071 9) 40.250
10 2) 39.651 3) 34.952 5) 33.965 4) 35.610 6) 36.457 1) 34.411 8) 44.398 7) 36.094 9) 34.561
11 2) 34.411 3) 34.577 4) 33.763 5) 41.009 6) 36.466 1) 34.184 7) 41.651 8) 87.800 9) 34.825
12 1) 35.719 2) 37.236 3) 34.066 4) 35.169 5) 36.240 6) 92.381 7) 48.684 8) 34.838 9) 85.966
13 1) 34.855 2) 34.737 3) 33.335 4) 35.266 5) 34.507 6) 34.056 7) 37.486 8) 37.693 9) 36.669
14 1) 34.731 2) 35.151 3) 34.324 4) 37.015 5) 34.827 6) 33.915 7) 37.047 8) 36.696
15 2) 41.753 1) 34.341 3) 37.143 4) 34.637 5) 37.869 6) 34.383 7) 37.233 8) 45.324
16 2) 33.984 1) 34.743 3) 35.099 4) 34.835 5) 35.785 6) 34.640 7) 44.971
17 2) 34.191 1) 35.169 3) 38.492 4) 34.728 5) 35.092
18 1) 34.686 2) 35.506

Bold
=Best Lap (excluding first lap)
*
=force started