Previous Index Next
2010 KING OF THE VALLEY
Alycat - Race Analysis
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010


Buggy A Main, Race 10


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 28 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 6:55 PM 21/02/2010




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Ari Bakla 0 0 52 30m26.161s 34.625 33.031 1.56 Fastest Time of Day 1st
2nd 1 Andrew Gillott 0 0 51 30m 4.556s 35.021 33.309 2.01 Personal Best 2nd
3rd 2 Jarred King 10 0 50 30m 6.728s 35.749 33.651 2.38 Personal Best 3rd
4th 7 Wayne Walker 0 0 50 30m34.249s 36.207 33.096 3.14 Personal Best 4th
5th 5 Mathew Primmer 0 0 49 30m 2.116s 36.277 34.638 1.87 Personal Best 5th
6th 6 Justin Snape 0 0 49 30m 7.129s 36.439 34.662 1.90 Personal Best 6th
7th 4 KC Shore 0 0 48 30m12.797s 37.140 34.266 2.86 Personal Best 7th
8th 0 Micheal Zlotkowski 0 0 48 30m19.113s 37.355 34.488 2.91 Personal Best 8th
9th 9 Ben Panic 0 0 47 30m25.489s 38.272 34.967 2.77 Personal Best 9th
10th 8 Scott Jones 0 0 46 30m24.950s 39.046 34.368 7.83 Personal Best 10th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 7 Car 5 Car 6 Car 4 Car 0 Car 9 Car 8
0 6) 25.659 1) 18.480 2) 19.273 4) 23.861 5) 24.527 3) 21.588 10) 30.040 7) 26.052 8) 26.684 9) 28.803
1 5) 34.227 1) 33.975 2) 34.842 4) 35.502 9) 41.932 3) 35.303 10) 37.747 6) 37.472 7) 37.156 8) 35.596
2 3) 34.110 1) 33.547 2) 34.916 5) 36.702 8) 38.256 4) 37.447 7) 35.961 6) 35.866 9) 41.985 10) 47.314
3 3) 33.698 1) 34.849 2) 34.706 5) 34.121 8) 35.136 4) 35.651 7) 35.203 6) 35.402 9) 39.118 10) 35.301
4 3) 33.776 1) 33.909 2) 34.268 4) 35.410 8) 35.365 5) 36.305 7) 35.382 6) 35.942 9) 35.316 10) 35.125
5 3) 33.532 1) 37.195 2) 34.551 4) 34.040 7) 34.884 5) 35.342 8) 39.575 6) 35.416 10) 38.056 9) 35.950
6 3) 34.073 1) 34.523 2) 34.804 4) 36.443 7) 35.132 5) 34.914 8) 35.580 6) 35.912 9) 36.266 10) 36.972
7 1) 35.161 3) 40.141 2) 37.193 4) 34.376 7) 36.165 5) 36.456 8) 35.162 6) 34.667 9) 35.254 10) 35.894
8 1) 33.696 3) 34.301 2) 33.846 4) 35.364 6) 35.049 5) 36.886 7) 35.976 8) 44.230 9) 35.552 10) 34.816
9 1) 34.042 3) 34.406 2) 34.023 4) 33.902 6) 34.934 5) 35.346 8) 36.995 7) 36.280 10) 37.121 9) 35.901
10 2) 37.811 3) 35.165 1) 34.924 4) 33.980 6) 36.003 5) 36.142 8) 36.216 7) 35.167 10) 40.613 9) 36.939
11 2) 34.797 3) 34.990 1) 35.492 4) 33.096 6) 35.076 5) 36.083 8) 37.541 7) 35.166 10) 38.330 9) 34.368
12 2) 33.210 3) 34.055 1) 34.541 4) 34.067 6) 38.501 5) 35.786 8) 39.613 7) 35.672 10) 36.283 9) 42.346
13 1) 34.751 3) 34.608 2) 35.259 4) 38.812 6) 35.181 5) 35.350 9) 46.118 7) 41.156 10) 41.113 8) 36.412
14 1) 33.703 3) 34.647 2) 35.076 4) 33.579 6) 35.607 5) 35.488 9) 34.711 7) 41.619 10) 36.366 8) 36.734
15 1) 33.651 3) 35.370 2) 34.068 4) 33.368 6) 34.739 5) 37.610 10) 41.017 7) 36.787 9) 36.001 8) 36.182
16 1) 34.484 3) 34.729 2) 34.807 4) 42.210 6) 36.998 5) 36.107 10) 44.255 7) 36.939 9) 36.624 8) 36.176
17 1) 38.223 2) 34.351 3) 44.354 4) 34.750 6) 40.544 5) 42.526 10) 35.535 8) 43.240 9) 36.609 7) 40.309
18 1) 35.197 2) 38.954 3) 34.268 4) 38.507 6) 36.784 5) 36.266 10) 37.581 7) 37.077 9) 42.759 8) 39.871
19 1) 33.948 2) 33.883 3) 33.651 4) 34.179 6) 36.373 5) 36.432 10) 35.912 7) 39.133 9) 38.293 8) 40.564
20 1) 34.109 2) 34.768 4) 42.066 3) 34.068 6) 35.303 5) 34.662 9) 35.420 7) 35.880 10) 39.011 8) 35.365
21 1) 33.959 2) 35.159 4) 33.720 3) 33.242 6) 35.338 5) 34.955 9) 37.170 7) 35.088 10) 37.664 8) 35.571
22 1) 35.514 2) 34.102 3) 34.796 4) 37.435 6) 35.067 5) 35.731 9) 36.745 7) 35.874 10) 35.741 8) 40.722
23 1) 33.860 2) 34.503 4) 36.273 3) 34.180 6) 35.885 5) 34.668 9) 44.046 7) 35.502 10) 42.007 8) 39.229
24 1) 35.617 2) 35.020 3) 34.636 4) 35.444 6) 34.638 5) 34.899 9) 34.266 7) 38.246 10) 41.476 8) 40.560
25 2) 42.016 1) 34.691 4) 40.024 3) 38.300 6) 34.964 5) 35.236 8) 34.902 7) 45.506 10) 37.791 9) 36.820
26 2) 35.121 1) 35.062 3) 34.079 4) 39.658 6) 35.809 5) 37.455 8) 36.471 7) 38.401 10) 44.473 9) 42.443
27 2) 34.129 1) 34.217 3) 34.640 4) 33.950 6) 41.736 5) 41.570 8) 40.548 7) 38.124 10) 35.931 9) 39.634
28 2) 34.213 1) 34.400 3) 34.199 4) 39.108 6) 35.629 5) 35.745 8) 34.961 7) 37.568 10) 37.672 9) 35.137
29 2) 33.299 1) 34.716 3) 34.393 4) 34.702 6) 35.457 5) 36.174 7) 35.004 8) 38.122 10) 38.227 9) 39.602
30 1) 34.365 2) 39.731 3) 35.606 4) 33.664 6) 34.926 5) 35.377 7) 35.906 8) 38.659 10) 38.756 9) 38.241
31 1) 33.746 2) 34.171 3) 34.866 4) 34.766 6) 34.923 5) 35.744 7) 34.982 8) 36.589 10) 37.554 9) 42.413
32 1) 33.443 2) 35.038 3) 35.289 4) 33.922 6) 34.722 5) 35.346 7) 35.993 8) 36.146 9) 34.967 10) 88.185
33 1) 34.782 2) 34.374 4) 40.498 3) 33.763 6) 37.423 5) 35.725 8) 45.533 7) 35.900 9) 38.347 10) 36.945
34 1) 34.189 2) 34.944 4) 35.995 3) 33.231 6) 39.857 5) 41.925 8) 36.934 7) 36.808 9) 36.014 10) 36.683
35 1) 39.590 2) 45.605 4) 34.523 3) 34.354 5) 35.703 6) 36.547 8) 35.796 7) 35.887 9) 35.635 10) 39.376
36 1) 34.088 2) 34.506 3) 34.306 4) 39.716 5) 35.446 6) 35.865 7) 35.118 8) 47.233 9) 36.140 10) 40.602
37 1) 34.398 2) 33.309 3) 39.042 4) 39.247 5) 34.875 6) 35.367 7) 35.417 8) 35.003 9) 37.399 10) 42.000
38 1) 33.031 2) 34.991 3) 35.076 4) 43.168 5) 36.252 6) 36.034 7) 39.639 8) 38.207 9) 44.453 10) 40.949
39 1) 33.586 2) 34.758 3) 35.128 4) 33.486 5) 35.230 6) 35.172 7) 38.787 8) 36.369 9) 44.501 10) 36.121
40 1) 34.064 2) 34.364 3) 34.823 4) 35.529 5) 35.077 6) 42.187 7) 35.630 8) 34.488 9) 36.929 10) 34.799
41 1) 35.161 2) 34.506 3) 42.176 4) 34.142 5) 41.279 6) 35.152 7) 36.259 8) 42.170 9) 43.510 10) 34.424
42 1) 34.320 2) 33.850 3) 35.332 4) 37.763 5) 36.019 6) 39.211 7) 35.946 8) 36.475 9) 37.054 10) 35.127
43 1) 35.371 2) 34.490 3) 34.824 4) 47.037 5) 36.876 6) 35.685 7) 34.769 8) 34.926 9) 36.065 10) 40.057
44 1) 34.032 2) 34.214 3) 34.855 4) 40.849 5) 36.554 6) 34.911 7) 34.814 8) 35.547 9) 43.784 10) 36.573
45 1) 34.617 2) 34.347 3) 39.948 4) 34.074 5) 35.177 6) 36.162 7) 34.796 8) 35.259 9) 36.080 10) 36.486
46 1) 34.588 2) 34.333 3) 34.534 4) 42.496 5) 35.396 6) 35.329 7) 36.330 8) 34.766 9) 37.441 10) 39.313
47 1) 34.085 2) 34.524 3) 34.489 4) 34.281 5) 36.033 6) 36.821 7) 35.995 8) 35.514 9) 35.368
48 1) 34.386 2) 33.554 3) 34.575 4) 34.233 5) 38.067 6) 38.107 7) 38.500 8) 35.661
49 1) 34.539 2) 33.993 3) 36.158 4) 41.406 5) 35.269 6) 36.339
50 1) 33.792 2) 33.727 3) 36.997 4) 36.766
51 1) 34.178 2) 34.511
52 1) 34.224

Bold
=Best Lap (excluding first lap)
*
=force started