Previous Index Next
2010 KING OF THE VALLEY
Alycat - Meet Summary
Registered to


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010



Fastest Times of Day

Truggy
Name ID# Fastest Lap
Ari Bakla 32.282
Jason Platt M 32.488
Dallas Gardiner M 33.439
Kev Lewis 33.695
KC Shore 33.81
Jomari Cura 33.899
Brendhan Wade M 34.139
Thomas Toll J 34.206
Peter Hickey M 34.239
Steve Sneddon 34.309
Joshua Hore 34.666
Robert Flanagan 35.15
Scott Elkin 35.361
Jason Higgerson M 35.619
Shawn Banks 35.909
Phill Eliopoulas 36.053
Corbin Styles 36.089
Dennis Leung 36.208
Peter Black 36.327
Zoran Dzokoski 36.624
Matthew Krahe 36.763
Mike Clamp 36.808
Corey Smith 37.102
Dave Watts M 37.407
John Lewis 38.961
Wayne Jack 40.254
Steven Delve 40.519
Terry McGowan 43.121
Buggy
Name ID# Fastest Lap
Ari Bakla 31.941
Andrew Gillott 32.784
Wayne Walker 32.948
Steven Drygalla 33.293
Dallas Gardiner M 33.405
Jason Platt 33.459
Justin Snape 33.621
Jarred King M 33.651
Mathew Primmer 33.879
Nickolas Drygalla 33.89
Scott Jones 33.898
KC Shore 33.987
Micheal Zlotkowski 34.234
Carl Dawson M 34.369
Brendhan Wade M 34.838
Ben Panic 34.948
Paul Peterson 35.212
Corbin Styles 35.545
Cam Sautelle 35.805
Anthony Campbell 35.806
Shaun Kerins 36.443
Adam Hinton 36.46
Tom Drygalla 36.467
Travis Peat 36.577
Luke Rich M 36.628
Matthew Cocks J 36.657
Craig McGowan 37.028
Jason Higgerson M 37.645
Jarred Cowan 37.729
Darren Pryor 37.986
Micheal Kerins 38.165
Terry McGowan 38.463
Owen Lewis 38.514
Greig MacKenzie 39.401
Tamara Sargent 40.618
Jordan Blanchard 45.238
Troy Dornbusch 45.253
Denis Holland 45.664
Truggy (10 min's)
Name ID# Best Lap/Times
Ari Bakla 18/10m12.627s
Dallas Gardiner M 18/10m28.417s
KC Shore 17/10m11.650s
Jason Platt M 17/10m14.969s
Steve Sneddon 17/10m16.220s
Kev Lewis 17/10m16.268s
Brendhan Wade M 17/10m23.056s
Jomari Cura 17/10m25.857s
Robert Flanagan 17/10m29.101s
Peter Hickey M 16/10m0.612s
Dennis Leung 16/10m8.606s
Thomas Toll J 16/10m19.145s
Corbin Styles 16/10m20.650s
Joshua Hore 16/10m21.739s
Matthew Krahe 15/10m6.855s
Mike Clamp 15/10m17.967s
Zoran Dzokoski 15/10m17.982s
Dave Watts M 15/10m28.813s
Corey Smith 15/10m39.364s
Phill Eliopoulas 15/10m51.930s
Shawn Banks 14/9m45.817s
Scott Elkin 14/10m2.102s
John Lewis 14/10m11.999s
Jason Higgerson M 14/10m29.350s
Peter Black 14/10m30.873s
Terry McGowan 13/10m2.051s
Steven Delve 5/6m18.945s
Wayne Jack 1/3m25.999s
Buggy (10 min's)
Name ID# Best Lap/Times
Ari Bakla 18/10m3.104s
Andrew Gillott 18/10m18.435s
Jarred King M 18/10m32.583s
Mathew Primmer 17/10m2.932s
Justin Snape 17/10m4.313s
Nickolas Drygalla 17/10m6.693s
Wayne Walker 17/10m6.905s
Dallas Gardiner M 17/10m7.321s
KC Shore 17/10m8.422s
Scott Jones 17/10m10.246s
Jason Platt 17/10m11.638s
Carl Dawson M 17/10m25.345s
Steven Drygalla 17/10m29.461s
Ben Panic 16/10m13.590s
Cam Sautelle 16/10m15.510s
Tom Drygalla 16/10m30.092s
Micheal Zlotkowski 16/10m34.491s
Matthew Cocks J 16/10m40.043s
Anthony Campbell 15/10m1.884s
Shaun Kerins 15/10m5.746s
Brendhan Wade M 15/10m29.521s
Luke Rich M 15/10m30.045s
Terry McGowan 15/10m44.133s
Corbin Styles 14/9m48.444s
Micheal Kerins 14/10m1.794s
Jason Higgerson M 14/10m27.754s
Jarred Cowan 14/10m28.583s
Craig McGowan 14/10m34.089s
Paul Peterson 14/10m39.921s
Travis Peat 13/10m6.547s
Owen Lewis 13/10m30.408s
Adam Hinton 13/10m42.288s
Greig MacKenzie 13/10m55.500s
Darren Pryor 10/9m57.664s
Jordan Blanchard 7/9m28.232s
Troy Dornbusch 6/10m53.560s
Denis Holland 1/0m51.440s

Results of All Rounds
Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ari Bakla (TQ) 18/10m12.627s 18/10m14.910s 18/10m27.324s 52/30m28.983s
2nd KC Shore 17/10m16.946s 17/10m12.413s 17/10m11.650s 50/30m23.431s
3rd Dallas Gardiner M 17/9m58.939s 15/10m9.740s 18/10m28.417s 50/30m31.814s
4th Steve Sneddon 17/10m16.220s 17/10m40.015s 16/10m0.598s 48/30m8.281s
5th Brendhan Wade M 16/10m13.611s 17/10m23.056s 6/3m38.087s 47/30m0.113s
6th Peter Hickey M 16/10m0.612s 16/10m16.636s 13/8m55.266s 46/30m18.467s
7th Kev Lewis 17/10m29.466s 17/10m16.268s 1/1m7.185s 37/30m14.978s
8th Jomari Cura 16/10m14.454s 17/10m25.857s 16/10m7.568s 25/15m29.704s
9th Robert Flanagan 15/9m25.941s 15/9m23.725s 17/10m29.101s 15/9m39.449s
DNS Jason Platt M 17/10m14.969s 4/2m39.721s 17/10m34.989s 0/0m0.000s
Truggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Kev Lewis 17/10m29.466s 17/10m16.268s 1/1m7.185s 24/15m14.623s
2nd Brendhan Wade M 16/10m13.611s 17/10m23.056s 6/3m38.087s 24/15m15.529s
3rd Jason Platt M 17/10m14.969s 4/2m39.721s 17/10m34.989s 24/15m17.334s
4th Peter Hickey M 16/10m0.612s 16/10m16.636s 13/8m55.266s 24/15m37.922s
5th Joshua Hore 15/10m14.371s 8/10m15.972s 16/10m21.739s 24/15m41.143s
6th Thomas Toll J 16/10m19.145s 15/10m39.972s 12/10m13.562s 23/15m34.553s
7th Dennis Leung 15/10m18.575s 16/10m8.606s 6/4m1.952s 22/15m8.030s
8th Corbin Styles 14/9m51.010s 16/10m20.650s 16/10m27.932s 21/15m14.058s
9th Zoran Dzokoski 15/10m29.162s 15/10m25.429s 15/10m17.982s 20/15m0.856s
10th Jason Higgerson M 11/9m53.244s 7/4m34.077s 14/10m29.350s 20/15m1.875s
Truggy C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Joshua Hore 15/10m14.371s 8/10m15.972s 16/10m21.739s 23/15m12.636s
2nd Jason Higgerson M 11/9m53.244s 7/4m34.077s 14/10m29.350s 22/15m1.979s
3rd Dennis Leung 15/10m18.575s 16/10m8.606s 6/4m1.952s 22/15m4.671s
4th Thomas Toll J 16/10m19.145s 15/10m39.972s 12/10m13.562s 22/15m16.441s
5th Peter Black 2/2m37.193s 7/9m58.028s 14/10m30.873s 20/15m5.562s
6th Dave Watts M 14/10m8.248s 15/10m28.813s 14/10m13.168s 19/15m37.540s
7th Mike Clamp 14/10m13.598s 15/10m17.967s 14/10m1.388s 14/12m41.126s
8th Phill Eliopoulas 14/10m13.927s 15/10m51.930s 13/10m33.891s 11/7m53.614s
9th Corey Smith 10/10m23.460s 15/10m39.402s 15/10m39.364s 2/2m6.433s
10th Scott Elkin 0/0m0.000s 14/10m2.102s 14/10m3.861s 0/0m35.401s
Truggy D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Scott Elkin 0/0m0.000s 14/10m2.102s 14/10m3.861s 23/15m30.053s
2nd Phill Eliopoulas 14/10m13.927s 15/10m51.930s 13/10m33.891s 22/15m16.813s
3rd Jason Higgerson M 11/9m53.244s 7/4m34.077s 14/10m29.350s 22/15m36.834s
4th Shawn Banks 14/9m45.817s 4/2m48.218s 0/0m0.000s 21/15m23.158s
5th Wayne Jack 0/0m0.000s 0/0m0.000s 1/3m25.999s 13/10m20.566s
6th John Lewis 14/10m11.999s 14/10m28.738s 14/10m32.106s 4/3m11.635s
7th Steven Delve 3/2m59.817s 1/0m58.555s 5/6m18.945s 3/2m53.716s
DNS Matthew Krahe 15/10m6.855s 0/0m0.000s 11/6m56.056s 0/0m0.000s
DNS Terry McGowan 13/10m2.051s 0/0m33.370s 0/0m0.000s 0/0m0.000s
Truggy DNQ
Pos Name ID#
1st Kurtis Moutschka
Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ari Bakla (TQ) 18/10m3.104s 18/10m16.041s 16/10m8.157s 52/30m26.161s
2nd Andrew Gillott 18/10m18.435s 18/10m25.016s 18/10m32.302s 51/30m4.556s
3rd Jarred King M 17/10m0.653s 17/10m11.325s 18/10m32.583s 50/30m6.728s
4th Wayne Walker 17/10m33.663s 16/10m7.568s 17/10m6.905s 50/30m34.249s
5th Mathew Primmer 17/10m2.932s 17/10m22.736s 17/10m10.027s 49/30m2.116s
6th Justin Snape 17/10m9.405s 17/10m4.313s 17/10m25.131s 49/30m7.129s
7th KC Shore 17/10m8.422s 17/10m11.279s 17/10m10.339s 48/30m12.797s
8th Micheal Zlotkowski 0/0m0.000s 0/0m0.000s 16/10m34.491s 48/30m19.113s
9th Ben Panic 16/10m26.881s 16/10m13.590s 16/10m20.102s 47/30m25.489s
10th Scott Jones 17/10m21.901s 17/10m10.246s 17/10m28.203s 46/30m24.950s
Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Wayne Walker 17/10m33.663s 16/10m7.568s 17/10m6.905s 26/15m28.311s
2nd Scott Jones 17/10m21.901s 17/10m10.246s 17/10m28.203s 25/15m29.619s
3rd Ben Panic 16/10m26.881s 16/10m13.590s 16/10m20.102s 24/15m6.583s
4th Micheal Zlotkowski 0/0m0.000s 0/0m0.000s 16/10m34.491s 24/15m14.984s
5th Steven Drygalla 10/10m17.024s 17/10m29.461s 13/10m8.018s 22/15m5.082s
6th Anthony Campbell 15/10m1.884s 15/10m16.361s 0/6m49.360s 22/15m19.181s
7th Dallas Gardiner M 17/10m7.321s 17/10m21.319s 17/10m30.140s 19/12m4.971s
8th Jason Platt 17/10m20.372s 17/10m11.638s 17/10m22.634s 17/11m10.452s
DNS Nickolas Drygalla 17/10m16.769s 15/9m4.217s 17/10m6.693s 0/0m0.000s
DNS Tom Drygalla 15/10m27.802s 16/10m34.886s 16/10m30.092s 0/0m0.000s
Buggy C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Steven Drygalla 10/10m17.024s 17/10m29.461s 13/10m8.018s 25/15m39.786s
2nd Micheal Zlotkowski 0/0m0.000s 0/0m0.000s 16/10m34.491s 24/15m17.832s
3rd Ben Panic 16/10m26.881s 16/10m13.590s 16/10m20.102s 24/15m37.333s
4th Tom Drygalla 15/10m27.802s 16/10m34.886s 16/10m30.092s 23/15m32.707s
5th Carl Dawson M 16/10m32.177s 14/10m8.364s 17/10m25.345s 21/15m9.393s
6th Shaun Kerins 13/10m18.364s 15/10m5.746s 15/10m21.118s 20/15m22.872s
7th Luke Rich M 12/10m14.973s 15/10m35.021s 15/10m30.045s 16/11m26.001s
8th Tamara Sargent DNS DNS DNS 12/11m19.650s
9th Cam Sautelle 16/10m22.461s 16/10m15.510s 15/10m39.232s 8/5m36.020s
10th Matthew Cocks J 14/10m41.593s 15/10m23.374s 16/10m40.043s 7/6m6.885s
Buggy D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Steven Drygalla 10/10m17.024s 17/10m29.461s 13/10m8.018s 22/15m0.321s
2nd Micheal Zlotkowski 0/0m0.000s 0/0m0.000s 16/10m34.491s 22/15m6.138s
3rd Luke Rich M 12/10m14.973s 15/10m35.021s 15/10m30.045s 21/15m7.376s
4th Tamara Sargent DNS DNS DNS 18/15m9.018s
5th Paul Peterson 14/10m39.921s 12/8m52.790s 13/10m17.886s 16/15m8.283s
6th Craig McGowan 14/10m34.089s 13/10m26.627s 13/10m0.037s 9/6m26.802s
7th Jarred Cowan 14/10m28.583s 11/8m58.094s 0/0m0.000s 9/15m39.387s
8th Corbin Styles 14/9m48.444s 13/10m25.615s 7/4m49.687s 8/6m4.296s
9th Terry McGowan 15/10m44.133s 14/10m6.425s 7/4m56.590s 3/4m0.009s
DNS Brendhan Wade M 13/8m57.028s 13/10m4.728s 15/10m29.521s 0/0m0.000s
Buggy E
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Micheal Zlotkowski 0/0m0.000s 0/0m0.000s 16/10m34.491s 24/15m14.697s
2nd Paul Peterson 14/10m39.921s 12/8m52.790s 13/10m17.886s 22/15m2.587s
3rd Jarred Cowan 14/10m28.583s 11/8m58.094s 0/0m0.000s 20/15m4.288s
4th Tamara Sargent DNS 0/0m0.000s 0/0m0.000s 19/15m1.700s
5th Travis Peat 9/10m31.808s 13/10m6.547s 6/7m34.574s 18/14m23.476s
6th Micheal Kerins 3/3m14.246s 0/0m0.000s 14/10m1.794s 17/15m6.874s
7th Greig MacKenzie 13/10m55.500s 9/7m23.172s 5/5m30.259s 15/15m20.635s
8th Jason Higgerson M 12/10m32.225s 12/9m1.435s 14/10m27.754s 7/5m40.795s
9th Owen Lewis 12/9m18.924s 13/10m30.408s 5/10m26.602s 6/4m39.487s
DNS Darren Pryor 9/10m2.926s 1/0m41.955s 10/9m57.664s 0/0m0.000s
Buggy F
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Micheal Zlotkowski 0/0m0.000s 0/0m0.000s 16/10m34.491s 24/15m31.166s
2nd Micheal Kerins 3/3m14.246s 0/0m0.000s 14/10m1.794s 21/15m47.712s
3rd Tamara Sargent DNS 0/0m0.000s 0/0m0.000s 18/15m33.373s
4th Darren Pryor 9/10m2.926s 1/0m41.955s 10/9m57.664s 17/15m8.358s
5th Jordan Blanchard 2/2m21.371s 7/9m28.232s 4/10m29.267s 15/14m55.459s
DNS Adam Hinton 13/10m42.288s 12/10m5.018s 0/0m0.000s 0/0m0.000s
DNS Troy Dornbusch 6/10m53.560s 0/0m0.000s 1/6m23.097s 0/0m0.000s
DNS Denis Holland 1/0m51.440s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Buggy DNQ
Pos Name ID#
1st Tim Eastwood
2nd Kurtis Moutschka
3rd Wayne Jack