Previous Index Next
MORCC 1/8th Off-Road Club Day 24 Febuary 2010
Alycat - Race Analysis
Website: www.morcc.com.au

http://www.morcc.com.au Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010


Truggy A Main, Race 2


Duration: 30 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 3:33 PM 24/01/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Jason Platt Maitland 50 30m 1.290s 36.065 30.627 4.64 Fastest Time of Day 1st
2nd 2 Brendham Wade 50 30m15.656s 36.265 33.799 3.19 Personal Best 2nd
3rd 3 Peter Hickey Maitland 49 29m58.364s 36.623 32.661 4.51 Personal Best 3rd
4th 6 Joshua Hore MORCC 48 30m 3.158s 37.507 33.964 4.80 Personal Best 4th
5th 5 Jason Higgerson Maitland 45 30m 9.358s 40.014 34.474 5.95 Personal Best 5th
6th 0 Stephen Cox Maitland 2 3m57.688s 35.250 35.250 0.00 DNF 6th
7th 4 Thomas Toll MORCC 2 4m 6.688s 184.44 184.44 0.00 DNF 7th
8th 8 Wayne Jack 2 4m35.125s 80.375 80.375 0.00 DNF 8th
9th 7 Paul Livingston M08 2 4m40.313s 99.063 99.063 0.00 DNF 9th
9 Matt Hughes 0 0m 0.000s DNF
11 Kevin Blayney 0 0m 0.000s DNF
12 Dean Irwin 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 5 Car 0 Car 4 Car 8 Car 7
1 1) 34.061 2) 38.648 4) 40.460 3) 40.290 5) 48.723 9) 202.44 6) 62.250 8) 194.75 7) 181.25
2 1) 30.627 2) 34.181 4) 35.125 3) 34.515 5) 38.254 6) 35.250 7) 184.44 8) 80.375 9) 99.063
3 4) 47.966 1) 34.516 2) 34.064 3) 35.474 5) 34.914
4 3) 35.648 1) 34.473 4) 38.758 2) 36.975 5) 44.935
5 2) 35.906 1) 34.792 4) 40.467 3) 39.149 5) 37.137
6 2) 35.427 1) 34.595 4) 33.913 3) 35.251 5) 34.474
7 2) 32.370 1) 37.126 4) 33.540 3) 34.566 5) 41.778
8 2) 32.705 1) 34.664 3) 34.606 4) 39.620 5) 34.947
9 2) 32.622 1) 33.799 3) 33.724 4) 39.810 5) 40.381
10 1) 36.221 2) 38.715 3) 34.745 4) 35.577 5) 35.957
11 1) 32.577 2) 34.803 3) 33.249 4) 37.801 5) 38.729
12 1) 34.277 3) 41.397 2) 36.589 4) 35.848 5) 60.595
13 1) 33.042 3) 33.818 2) 35.507 4) 34.890 5) 35.058
14 1) 35.368 3) 46.486 2) 34.428 4) 36.389 5) 36.629
15 2) 51.661 3) 45.304 1) 34.320 4) 56.396 5) 40.974
16 2) 33.199 3) 35.210 1) 33.764 4) 35.345 5) 43.658
17 1) 34.093 3) 34.490 2) 43.143 4) 35.707 5) 42.993
18 1) 36.053 2) 34.796 3) 59.232 4) 35.914 5) 36.343
19 1) 33.394 2) 34.375 3) 40.945 4) 34.619 5) 35.979
20 1) 34.885 2) 34.444 3) 36.758 4) 35.144 5) 45.522
21 1) 32.035 2) 35.830 3) 32.907 4) 36.274 5) 46.837
22 1) 33.530 2) 35.256 3) 35.894 4) 34.549 5) 62.606
23 1) 34.250 2) 34.503 3) 32.661 4) 34.542 5) 39.333
24 1) 33.585 2) 34.095 3) 33.647 4) 34.447 5) 37.539
25 1) 35.309 2) 35.292 3) 36.062 4) 47.556 5) 39.739
26 1) 32.238 2) 35.457 3) 39.932 4) 34.668 5) 36.835
27 1) 39.341 2) 35.942 3) 37.928 4) 37.125 5) 34.514
28 1) 53.432 2) 35.119 3) 39.753 4) 35.275 5) 36.596
29 1) 37.065 2) 44.504 3) 34.108 4) 50.705 5) 39.488
30 1) 41.394 2) 39.151 3) 33.407 4) 33.964 5) 35.048
31 1) 33.724 2) 34.418 3) 34.672 4) 36.396 5) 36.944
32 1) 33.847 2) 39.216 3) 40.855 4) 36.820 5) 47.127
33 1) 36.976 2) 35.223 3) 34.891 4) 34.820 5) 38.141
34 1) 34.235 2) 34.230 3) 48.842 4) 34.413 5) 34.679
35 1) 34.378 2) 35.192 3) 35.283 4) 42.661 5) 35.932
36 1) 35.470 2) 43.630 3) 34.764 4) 36.517 5) 37.281
37 1) 39.568 2) 36.598 3) 35.450 4) 35.386 5) 41.448
38 1) 37.323 2) 35.428 3) 35.113 4) 35.196 5) 36.444
39 1) 35.690 2) 37.159 3) 34.352 4) 38.331 5) 37.285
40 1) 46.885 2) 42.617 3) 33.809 4) 34.694 5) 45.524
41 1) 36.606 2) 33.998 3) 36.538 4) 52.838 5) 34.485
42 1) 35.372 2) 34.164 3) 35.024 4) 36.468 5) 43.167
43 1) 35.571 2) 34.123 3) 35.547 4) 37.784 5) 38.463
44 1) 34.809 2) 34.869 3) 40.736 4) 34.665 5) 41.391
45 1) 34.401 2) 35.594 3) 34.956 4) 36.374 5) 44.532
46 1) 34.856 2) 35.127 3) 33.910 4) 35.252
47 1) 34.668 2) 34.421 3) 36.636 4) 36.942
48 1) 33.705 2) 34.428 3) 34.892 4) 39.216
49 1) 34.296 2) 34.312 3) 38.458
50 1) 34.629 2) 35.128
Pos 11th 12th
Lap
1

Bold
=Best Lap (excluding first lap)
*
=force started