Previous Index Next
MORCC 1/8th Off-Road Club Day 24 Febuary 2010
Alycat - Qualifying (Combined) - Truggy
Website: www.morcc.com.au

http://www.morcc.com.au Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Don't exam dropped, distance in counted



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jason Platt 1st 16/ 10m30.293s (2) 17/ 10m14.860s (3) * 18/ 10m22.147s (1) (3)
Brendham Wade 2nd 18/ 10m25.423s (1) 17/ 10m13.718s (2) * 18/ 10m31.898s (2) (3)
Peter Hickey 3rd 11/ 10m0.815s (7) * 17/ 10m37.716s (4) 17/ 10m4.453s (3) (7)
Thomas Toll 4th 10/ 5m49.042s (9) * 17/ 10m12.557s (1) 15/ 10m28.761s (6) (7)
Jason Higgerson 5th 15/ 10m18.322s (3) 15/ 10m6.671s (5) * 16/ 10m22.471s (4) (7)
Joshua Hore 6th 15/ 10m26.395s (4) 15/ 10m27.049s (6) * 15/ 10m28.466s (5) (9)
Paul Livingston 7th 14/ 10m3.026s (5) 12/ 9m54.649s (7) * 15/ 10m40.881s (7) (12)
Wayne Jack 8th 13/ 10m19.925s (6) 12/ 10m29.109s (8) 0/ (12) * (14)
Matt Hughes 9th 11/ 10m9.559s (8) 8/ 10m12.847s (9) * 9/ 10m42.717s (9) (17)
Stephen Cox 10th 7/ 10m24.188s (11) * 7/ 7m38.969s (10) 10/ 10m37.065s (8) (18)
Kevin Blayney 11th 8/ 10m55.300s (10) 2/ 2m2.420s (12) * 3/ 5m29.284s (10) (20)
Dean Irwin 12th 5/ 4m13.471s (12) * 6/ 5m30.486s (11) 0/ (12) (23)

* result dropped