Previous Index Next
MORCC 1/8th Off-Road Club Day 24 Febuary 2010
Alycat - Qualifying (Combined) - Buggy
Website: www.morcc.com.au

http://www.morcc.com.au Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Tuesday, 19 January 2010



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Don't exam dropped, distance in counted



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Jarred King 1st 18/ 10m18.901s (1) * 18/ 10m22.984s (1) 18/ 10m28.120s (1) (2)
Dallas Gardiner 2nd 17/ 10m31.532s (2) 0/ (15) * 17/ 10m16.803s (2) (4)
Brendham Wade 3rd 16/ 10m32.408s (4) 16/ 10m1.094s (2) 11/ 10m2.806s (7) * (6)
Matthew Cocks 4th 13/ 10m4.463s (8) * 14/ 10m3.199s (4) 15/ 10m14.299s (3) (7)
Joshua Hore 5th 13/ 10m26.557s (9) * 15/ 10m25.179s (3) 14/ 10m5.952s (4) (7)
Jason Platt 6th 16/ 9m17.904s (3) 9/ 5m21.907s (9) * 11/ 6m22.128s (6) (9)
Travis Peat 7th 14/ 10m35.453s (7) 14/ 10m13.161s (5) 11/ 10m19.017s (8) * (12)
Owen Lewis 8th 14/ 10m27.997s (6) 14/ 10m18.562s (6) 10/ 10m22.604s (11) * (12)
Jason Weaver 9th 2/ 9m25.505s (12) * 13/ 10m32.950s (7) 12/ 9m40.205s (5) (12)
Darren Pryor 10th 14/ 10m16.101s (5) 3/ 2m12.469s (12) * 10/ 7m55.002s (10) (15)
Breat Morley 11th 1/ 5m15.888s (13) * 6/ 7m41.910s (11) 11/ 10m30.247s (9) (20)
Tim Eastwood 12th 9/ 10m20.544s (10) 9/ 10m28.595s (10) 4/ 4m30.921s (13) * (20)
Greig MacKenzie 13th 0/ (15) 12/ 10m39.575s (8) 0/ (15) * (23)
Tony Hodskiss 14th 3/ 5m24.224s (11) 3/ 4m20.297s (13) * 6/ 10m33.719s (12) (23)
Darren Zomer 15th 0/ (15) 0/ (15) 0/ (15) * (30)

* result dropped