Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.morcc.com.au

http://www.morcc.com.au Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Wednesday, 6 January 2010


Onroad Mod B Qualifier 3 , Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 10:06 PM 9/01/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 Robert Young Maitland 30 6m12.573s 12.367 11.347 1.26 1st
2nd 3 Troy Farley M08 25 6m 9.585s 14.739 12.841 1.38 2nd
1 Mathew Lane 0 0m 0.000s
2 Glenn Last 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3
1 1) 13.902 2) 15.837
2 1) 11.952 2) 17.376
3 1) 11.455 2) 14.792
4 1) 11.572 2) 15.086
5 1) 11.884 2) 15.490
6 1) 11.622 2) 15.506
7 1) 11.930 2) 13.936
8 1) 12.057 2) 14.853
9 1) 12.274 2) 14.734
10 1) 12.031 2) 14.513
11 1) 11.671 2) 14.137
12 1) 12.256 2) 13.951
13 1) 12.081 2) 14.013
14 1) 12.208 2) 15.765
15 1) 12.317 2) 17.509
16 1) 11.828 2) 14.241
17 1) 18.435 2) 12.841
18 1) 12.693 2) 16.766
19 1) 11.347 2) 13.121
20 1) 14.037 2) 14.590
21 1) 12.397 2) 13.125
22 1) 12.242 2) 12.868
23 1) 12.519 2) 12.961
24 1) 12.622 2) 17.295
25 1) 11.734 2) 14.279
26 1) 11.896
27 1) 12.183
28 1) 12.015
29 1) 12.313
30 1) 13.100

Bold
=Best Lap (excluding first lap)
*
=force started