Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.morcc.com.au

http://www.morcc.com.au Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Wednesday, 6 January 2010


1/12 Pan Car Qualifier 3 , Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 9:24 PM 9/01/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 Robert Young Miatland 22 6m 0.338s 16.344 13.810 2.73 1st
2nd 4 Michael James MORCC 22 6m 9.775s 16.696 14.610 1.88 2nd
3rd 2 Brendon Young Miatland 20 6m 5.384s 18.293 13.986 3.74 3rd
3 Robert Young Maitland 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2
1 1) 17.108 3) 19.158 2) 17.809
2 1) 13.862 2) 15.469 3) 21.059
3 1) 13.840 2) 15.046 3) 19.575
4 1) 14.037 2) 17.183 3) 15.915
5 1) 16.620 2) 18.125 3) 18.126
6 1) 15.191 2) 16.737 3) 13.986
7 1) 14.517 2) 14.610 3) 15.776
8 1) 17.370 2) 16.003 3) 16.675
9 1) 14.012 2) 16.712 3) 17.022
10 1) 19.615 2) 19.712 3) 14.953
11 1) 14.569 2) 17.861 3) 28.651
12 1) 13.810 2) 18.050 3) 19.792
13 1) 15.127 2) 16.353 3) 16.049
14 1) 13.942 2) 15.416 3) 14.642
15 1) 18.528 2) 15.123 3) 14.561
16 1) 16.407 2) 23.138 3) 17.924
17 1) 13.930 2) 15.935 3) 15.604
18 1) 17.335 2) 16.292 3) 25.004
19 1) 18.817 2) 15.649 3) 20.777
20 1) 24.342 2) 15.595 3) 21.484
21 1) 20.654 2) 15.583
22 1) 16.705 2) 16.025

Bold
=Best Lap (excluding first lap)
*
=force started