Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.morcc.com.au

http://www.morcc.com.au Registered to Maitland Off-Road Radio Control Car Club


Alycat Race Management System 9.1.2.15 © 1987-2007 Alycat Software www.alycat.com
Wednesday, 6 January 2010


1/12 Pan Car Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 75 sec's   Race Run: 10:41 PM 9/01/2010




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 Robert Young Miatland 25 6m 5.767s 14.532 13.299 1.38 Fastest Time of Day 1st
2nd 1 Michael James MORCC 24 6m10.595s 15.390 13.464 1.57 Personal Best 2nd
3rd 2 Brendon Young Miatland 20 6m 8.907s 18.475 13.987 3.91 3rd
4 Robert Young Maitland 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2
1 2) 16.987 1) 16.611 3) 17.876
2 2) 19.554 1) 14.687 3) 26.791
3 2) 14.133 1) 14.587 3) 14.886
4 2) 13.509 1) 15.386 3) 16.861
5 2) 13.397 1) 15.243 3) 16.191
6 1) 13.965 2) 16.933 3) 18.888
7 1) 14.385 2) 14.737 3) 26.623
8 1) 15.007 2) 14.339 3) 13.987
9 1) 13.299 2) 16.387 3) 25.801
10 1) 16.597 2) 14.646 3) 17.011
11 1) 14.961 2) 16.050 3) 15.295
12 1) 13.341 2) 13.464 3) 14.976
13 1) 13.407 2) 15.022 3) 17.475
14 1) 15.699 2) 14.207 3) 17.430
15 1) 15.595 2) 15.909 3) 15.327
16 1) 15.411 2) 14.142 3) 15.402
17 1) 13.569 2) 15.070 3) 22.159
18 1) 14.721 2) 14.136 3) 18.474
19 1) 13.610 2) 14.329 3) 19.454
20 1) 13.796 2) 20.624 3) 18.000
21 1) 13.730 2) 18.113
22 1) 13.963 2) 13.574
23 1) 13.404 2) 16.432
24 1) 14.239 2) 15.967
25 1) 15.488

Bold
=Best Lap (excluding first lap)
*
=force started